Top 25 Grossing Movies
Rank Year Name of movie Earnings
(BILL)
1 2009 Avatar $2.847
2 2019 Avengers: Endgame $2.797
3 1997 Titanic $2.187
4 2015 Star Wars: The Force Awakens $2.068
5 2018 Avengers: Infinity War $.2048
6 2021 Spider-Man: No Way Home $1.832
7 2015 Jurassic World $1.671
8 2019 The Lion King $1.656
9 2012 The Avengers $1.518
10 2015 Furious 7 $1.516
11 2019 Frozen II $1.450
12 2015 Avengers: Age of Ultron $1.402
13 2018 Black Panther $1.347
14 2011 Harry Potter and the Deathly
Hallows-Part 2
$1.342
15 2017 Star Wars: The Last Jedi $1.332
16 2018 Jurassic World: Fallen Kingdom $1.309
17 2013 Frozen $1.290
18 2017 Beauty and the Beast $1.263
19 2018 Incredibles 2 $1.242
20 2017 The Fate of the Furious $1.238
21 2013 Iron Man 3 $1.214
22 2015 Minions $1.159
23 2016 Captain America: Civil War $1.153
24 2018 Aquaman $1.148
25 2003 The Lord of the Rings: The
Return of the King
$1.146